Illinois Route 17
IL 17 highlighted in red | ||||
Route information | ||||
Maintained by IDOT | ||||
Length | 209.40 mi[1] (337.00 km) | |||
Existed | November 5, 1918[2]–present | |||
Major junctions | ||||
West end | 1st Street in New Boston | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
East end | ![]() | |||
Location | ||||
Country | United States | |||
State | Illinois | |||
Counties | Mercer, Henry, Knox, Stark, Marshall, LaSalle, Livingston, Grundy, Kankakee | |||
Highway system | ||||
|
Illinois Route 17 (IL 17) is a rural, arterial east–west state highway that runs east from a former ferry crossing in New Boston along the banks of the Mississippi River[3] to State Road 2 west of Lowell, Indiana. It is 209.40 miles (337.00 km) long.[1]
Route description
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/IL_1-17_in_Grant_Park.jpg/220px-IL_1-17_in_Grant_Park.jpg)
Illinois 17 is the main street for numerous small towns in west central and central Illinois. It crosses the Illinois River at Lacon, and passes through Dwight and Kankakee, before it joins with Illinois Route 1 and enters Indiana east of Grant Park.
Illinois 17 also overlaps with U.S. Route 34, Illinois Route 251 (old U.S. Route 51), and Illinois Route 40 south of Wyoming. It also crosses the Kankakee River at Kankakee, IL. The route is largely a 2 lane road except through towns, where it occasionally becomes a 2 lane road with a center turn lane. East of Kankakee, Illinois 17 becomes a 4-lane divided highway.
![](http://upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Illinois_Routes_17_and_47.jpg/220px-Illinois_Routes_17_and_47.jpg)
At its western terminus, Illinois 17 is one of the only routes in the state not to connect to a state highway or U.S. Route of another state. A ferry crossing to Iowa had been dropped in the 1950s,[2] but the terminus has not been moved east to reflect this. In 2003, the discovery that the Mississippi River had deepened at a nearby location raised the possibility of returning ferry service to New Boston.[4] Ferry service in New Boston would be expected to bring 15,000 cars across the river yearly, saving the vehicles from driving to either Burlington, Iowa or Muscatine, Iowa — distances of about 50 miles (80 km) — to cross over into Iowa.
History
[edit]SBI Route 17 originally ran from Lacon to Grant Park. The only changes to Route 17 have been extensions east and west, and a relocation to a new road south of Streator.[2]
Illinois Route 83A connected Illinois Route 83 (now Illinois Route 17) to Keithsburg.
Major intersections
[edit]County | Location | mi[5] | km | Destinations | Notes | |||
---|---|---|---|---|---|---|---|---|
Mercer | New Boston | 0.0 | 0.0 | 1st Street (Mississippi River) | Western terminus | |||
| 1.5 | 2.4 | ![]() ![]() | West end of GRR overlap | ||||
| 4.0 | 6.4 | ![]() ![]() | East end of GRR overlap | ||||
Aledo | 14.5 | 23.3 | ![]() ![]() | West end of IL 94 overlap | ||||
15.4 | 24.8 | ![]() ![]() | East end of IL 94 overlap | |||||
Viola | 23.1 | 37.2 | ![]() | |||||
Henry | | 33.9 | 54.6 | ![]() ![]() | West end of US 150 overlap | |||
| 35.4 | 57.0 | ![]() ![]() | East end of US 150 overlap | ||||
Woodhull | 37.9 | 61.0 | ![]() ![]() ![]() | I-74 exit 32 | ||||
Nekoma | 46.3 | 74.5 | ![]() ![]() | |||||
| 47.8 | 76.9 | ![]() ![]() | West end of US 34 overlap | ||||
Galva | 53.9 | 86.7 | ![]() | East end of US 34 overlap | ||||
Knox | | 57.9 | 93.2 | ![]() ![]() | ||||
Stark | | 64.0 | 103.0 | ![]() ![]() | West end of IL 78 overlap | |||
| 64.5 | 103.8 | ![]() ![]() | East end of IL 78 overlap | ||||
Toulon | 68.0 | 109.4 | ![]() ![]() | West end of IL 91 overlap | ||||
Wyoming | 74.0 | 119.1 | ![]() ![]() | East end of IL 91 overlap | ||||
| 80.6 | 129.7 | ![]() ![]() | West end of IL 40 overlap | ||||
Marshall | | 85.1 | 137.0 | ![]() ![]() | East end of IL 40 overlap | |||
Sparland | 95.3 | 153.4 | ![]() ![]() | West end of IL 29 overlap | ||||
95.6 | 153.9 | ![]() ![]() | East end of IL 29 overlap | |||||
Illinois River | 96.7 | 155.6 | Lacon Bridge | |||||
Lacon | 97.2 | 156.4 | ![]() | |||||
| 106.5 | 171.4 | ![]() | |||||
| 111.5 | 179.4 | ![]() ![]() | |||||
| 115.6 | 186.0 | ![]() ![]() | I-39 exit 35 | ||||
LaSalle | | 116.0 | 186.7 | ![]() ![]() | West end of IL 251 overlap | |||
Wenona | 118.1 | 190.1 | ![]() ![]() | East end of IL 251 overlap | ||||
Livingston | | 129.4 | 208.2 | ![]() | ||||
| 138.2 | 222.4 | ![]() ![]() | |||||
| 141.2 | 227.2 | ![]() | |||||
| 151.2 | 243.3 | ![]() | I-55 exit 217 | ||||
Dwight | 151.8 | 244.3 | ![]() | |||||
152.8 | 245.9 | ![]() | ||||||
Grundy |
No major junctions | |||||||
Kankakee | Kankakee | 181.9 | 292.7 | ![]() ![]() | ||||
182.1 | 293.1 | Bridge over Kankakee River | ||||||
182.2 | 293.2 | ![]() ![]() ![]() ![]() | West end of US 45/US 52 overlap | |||||
182.7 | 294.0 | ![]() ![]() ![]() ![]() | East end of US 45/US 52 overlap | |||||
183.0 | 294.5 | ![]() ![]() | ||||||
183.1 | 294.7 | ![]() ![]() | ||||||
184.3 | 296.6 | ![]() | I-57 exit 312 | |||||
Sun River Terrace | 190.2 | 306.1 | ![]() ![]() | West end of IL 1 overlap | ||||
Momence | 195.5 | 314.6 | ![]() ![]() | |||||
Grant Park | 203.0 | 326.7 | ![]() ![]() | East end of IL 1 overlap | ||||
Lake | | 209.4 | 337.0 | ![]() ![]() | Continuation into Indiana | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
[edit]References
[edit]- ^ a b Illinois Technology Transfer Center (2007). "T2 GIS Data". Retrieved November 8, 2007.
- ^ a b c Carlson, Rick. Illinois State Highways Page: Routes 1 thru 20. Latest version as of March 15, 2006. Retrieved March 20, 2006.
- ^ Illinois Highway Ends. Illinois 17 Archived 2012-03-09 at the Wayback Machine. Retrieved April 21, 2006.
- ^ Rodriguez, Jason. "Is New Boston Ferry Feasible Again?" Quad-Cities Online. http://qconline.com/progress2003/prog_dsplay.cgi?pr3!id!144550 February 14, 2004. URL retrieved April 21, 2006.
- ^ Google Maps, [1]
External links
[edit] Media related to Illinois Route 17 at Wikimedia Commons
- State highways in Illinois
- Transportation in Mercer County, Illinois
- Transportation in Henry County, Illinois
- Transportation in Knox County, Illinois
- Transportation in Stark County, Illinois
- Transportation in Marshall County, Illinois
- Transportation in LaSalle County, Illinois
- Transportation in Livingston County, Illinois
- Transportation in Kankakee County, Illinois